- Diagonal:
- 98"
- Panel resolution:
- 3.840 x 2.160
- Panel:
- 98" LED LG
- Brightness:
- 500 cd/m2
- Contrast:
- 1300:1
- Response time:
- 5 ms
- Aspect ratio:
- 16:9
- Colors displayed:
- 1.06 mld
- Viewing angle:
- 178˚ / 178˚
- Backlight type:
- LED
- Video inputs:
- A/V (mini jack 3.5 mm), Composite (CVBS), HDMI (3x), VGA (3x)
- Video Outputs:
- VGA (D-Sub 15)
- Audio inputs:
- 3 x mini jack 3.5 mm
- Audio outputs:
- mini jack 3.5 mm, SPDIF
- Control:
- RJ-45, RS232, OPS slot, USB (x4)
- Connection to computer:
- USB
- Speakers:
- 2 x 10 W
- Power consumption (Min./Max.):
- 650 W
- Power consumption (Stand-by):
- ≤0.5W
- Panel lifetime:
- ≥30,000 h
- Monitor size:
- 2257 x 1335 x 118 mm
- Weight:
- 150 kg
- VESA size:
- 800 x 600
- Technology:
- IR, 10 points
- Control method:
- Finger, pen or pointer
- Touch resolution:
- 32768 x 32768 points
- Response time:
- < 20 ms
- Thickness of tempered glass:
- 4 mm
- Certificates:
- CE, ISO 14001, ISO 9001, RoHS,
- Additional functions:
- , OPS slot, Touch OSD menu, USB Media Player
- Accessories in box:
- Audio cable, HDMI cable, Power cable, Quick guide, Remote with batteries, USB cable, VGA cable, Wall mounting bracket
- Obsługiwany format plików:
- AVI, FLV, MKV, MOV, MP4, MPG, WEBM, WMV
- Supported document formats:
- DOCX, PPTX, TXT, XLSX, PDF
- Supported audio file formats:
- AAC, AMR, FLAC, M4A, MP2, MP3, OOG, WAV, WMA
- Supported image formats:
- JPG, PNG, GIF
- Product code:
- 1TV047_TS
Avtek TouchScreen Pro it's a combination of best quality LCD display with LED backlight and interactive whiteboard.
Key features of interactive display.
![]() | Panel LifetimePro Professional LCD panel manufactured using the latest technologies gained an extended lifetime up to 30.000/50.000* hours. Using the monitor 8 hours a day, 5 days a week, 50 weeks per year it could work even 15 or 25 years and it’s maintenance free. * depending on the size |
![]() | Eco-Backlight System LCD panel uses new technology LED backlight with lower power consumption. Lower bills for electricity and ecology thanks to the latest technologies. |
![]() | HardT Glass Tempered glass hardened in a special process assures highest security during the usage. With a 4 mm thick glass the monitor can work in harsh conditions. |
![]() | MattSURF Layer The surface of the monitor was designed for the highest comfort during work. That’s why the designers constructed durable and matt surface where the reflections of the outside light disappear. This makes the image clear and visible in any conditions even in very bright rooms. |
![]() | Alu-frame Safe Line The frame of the device was manufactured from highest quality aluminum. The design of the frame is very elegant but also reinforces the monitor increasing its lifetime and safety of the user. |
![]() | BLCKFrame Touch The monitors were designed thinking about the newest software. This is why around the panel there is an additional black frame on the glass. It simplifies working with systems like Windows 8.1 or Windows 10 helping to unhide the menus outside the screen. |
![]() | Lightweight One Monitors of sizes 55” and 65” have around 30% lower weight than comparable products in this class which makes the mounting and transportation much easier. |
![]() | Dual SnDBoost High quality surround sound based on a new generation digital converter allows excellent sound from the two high power speakers. |
![]() | HighRES Infrared Positioning Well known and proven technology of infrared positioning has adopted the latest algorithms of reading and transferring data which leads to higher resolution, precision and accuracy of the touch functions. |
![]() | Smart Calibration System Thanks to factory precalibration of the monitor there is no need to do it before the first use. Even when the computer connected to the device is being changed, the calibrations is not required so the monitor is ready to work just after it’s turned on. Moreover when used under Microsoft Windows 7, 8 or 10 the touchscreen can be additionally calibrated in the operating system in case of special customer expectations. |
![]() | Touch4OSD The touch OSD makes it really easy to setup the basic functions of the monitor. It eliminates the necessity of having a remote control which can be lost or stolen and requires battery replacement. |
![]() | Remote4PC Expanded remote control makes possible to use many functions of the built in computer. With the option of switching slides in MS PowerPoint or making the screen go blank the remote control becomes a powerful tool in the hand of a presenter. |
![]() | Avtek MediaCNTR In order to meet the expectations of the most demanding user the Avtek monitors are equipped with built in media player. It’s enough to plug in a USB drive with the proper content to play music, watch movies or images without need of any external players. Moreover computer is no longer required to run MS Office files as the Avte MediaCNTR will play them as well. |
![]() | Auto ON/OFF Switch The monitor can be programmed to turn ON and OFF automatically at a scheduled hours and days of the week. It can be used simply as an electricity saver function but it can be also useful for a Digital Signage solution. |
![]() | Note-ON-it Hardware level built in special application allows users to make notes on any image displayed on the monitor. This provides the functionality of an interactive whiteboard or a copy board without connecting a computer. |
![]() | Grab2Erase The monitor recognizes the gesture of grabbing of the surface as an eraser function – thanks to that user can smoothly switch from writing mode to erasing mode without even a single clicking. |
![]() | Touch2Browse Integrated web browser simplifies searching for information – it’s enough to plug in a LAN cable to the monitor and enjoy the internet resources. |
![]() | SetMyLogo Customization of the device is possible with own starting LOGO. It can be uploaded by the advanced users so during startup of the monitor the desired image can be displayed. |
![]() | Computer4Touch Optional solution which transforms the device into All-in-one system consisting of the monitor and a built in computer. This way it’s enough to connect the monitor to power supply in order to navigate in the internet, use maps or other applications and even play games. |
![]() | Full Connect Panel Simultaneous using of different analog and digital signals from devices like DVD, BluRay, document cameras or TV Decoder is easier thanks to multiple connections. In combination with the Touch 4 OSD function the source can be switched in a moment without having to change cables during presentation or lessons. |
![]() | Serial Control Line The RS-232 connection port allows controlling of the monitor connected to external control systems. This feature gives more options to the power users to prepare an intelligent and automated environment. |
![]() | Plug and play Using the monitor together with any device (eg. Bluray player, document camera) is as simple as plugging the signal cable to one of the connections. |
RM Easiteach interactive software is recommended for Avtek interactive display.
Warranty: standard 2 years or extended 3 years* after free registration on www.avtek.eu/warranty
* Extended warranty doesn't include display panel
- Quick guideDownload pdf
Avtek Brand Trademark is
fully owned by ViDiS S.A
Avtek products are available
only from authorised distributors.
If you are interested in working with us,
please fill the Contact form on your right.
If you would like to find more
about Avtek products,
please go to "Where to buy" section above.
European Service is handled by:
ViDiS S.A.
ul. Logistyczna 4
Bielany Wrocławskie
55-040 Kobierzyce
Poland
email: serwis@vidis.pl
Detailed Warranty Terms and Conditions can be found on page avtek.eu/warranty
Only registered shipments with the RMA number will be serviced. Details
Please contact your local dealer
for support in your country.